M Series Diamond Wire Saw Machine For Stone Quarrying
Features
1. Saving 7% - 29% electric energy, lower power consumption and environment friendly;
2. Easy machine starting, high pulling torque in low frequency;
3. Constant torque cutput in wide frequency range, higher cutting efficiency;
4. Improving the electric energy efficiency in quarry;
5. Suitable for wide voltage variation power supply system.
- MOQ
- 1 set
- This machine is controlled with two inverters and features an automatic constant tensioning system that keeps the wire always in optimal working condition, thus extending the lifespan of the diamond wire.
- The angle adjustment range for this wire saw machine is 0-360 degrees (electronical), and it also has a photoelectric proximity switch for limit protection. This saw can be used for horizontal, vertical, and any direction cutting.
- The control panel is separate from the main body of the machine and can be easily and safely manipulated by the operator.
- The digital display shows important working information in multiple languages, including the main motor setting voltage, current voltage, speed, and so on. This makes it easier to adjust settings and get the machine working properly.
- The flywheel shaft can be extended horizontally from 0 to 600mm electronically.
- The machine has a function that allows the user to switch between manual and automatic operation. Under automatic operation, one person can operate several machines concurrently.
- With a 4-core control cable, it is easier to connect and identify failures, and the failure rate is decreased.
- Safety stop in case of unexpected wire breakage or other faults.
Diamond Wire Saw Machine For Marble Quarrying:
Model | CY-M-37-6P | CY-M-45-6P | CY-M-55-6P | CY-M-75-8P |
---|---|---|---|---|
Main Motor Power | 37kW-6P | 45kW-6P | 55kW-6P | 75kW-8P |
Flywheel Diameter | Φ800mm | Φ800mm | Φ800mm | Φ1000mm |
Wire Saw Line Cutting Speed | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s |
Max. Wire Saw Length | 10-70m | 10-90m | 10-120m | 10-150m |
Walking Motor Power | 0.75kW | 0.75kW | 0.75kW | 0.75kW |
Walking Speed of Machine | 0-1200 | 0-1200 | 0-1200 | 0-1200 |
Rotation Angle(electric) | 360 | 360 | 360 | 360 |
Lateral Moving Distance | 60 | 60 | 60 | 60 |
Max. Lateral Cutting Distance | 1900 | 1900 | 1900 | 1900 |
Rail Length | 2m*3 | 2m*3 | 2m*4 | 2m*5 |
Allowed Working Temperature | -15 | -15 | -15 | -15 |
Dimension(L*W*H) | 2000*1400*1300mm | 2000*1450*1300mm | 2000*1450*1300mm | 2000*1500*1400mm |
Net Weight | 2650kg | 2750kg | 2900kg | 3500kg |
Diamond Wire Saw Machine for Granite Quarrying:
Model | CY-G-37-8P | CY-G-45-8P | CY-G-55-8P | CY-G-75-8P |
---|---|---|---|---|
Main Motor Power | 37kW-8P | 45kW-8P | 55kW-8P | 75kW-8P |
Flywheel Diameter | Φ800mm | Φ800mm | Φ800mm | Φ1000mm |
Wire Saw Line Cutting Speed | 0-30m/s | 0-30m/s | 0-30m/s | 0-30m/s |
Max. Wire Saw Length | 10-70m | 10-90m | 10-120m | 10-150m |
Walking Motor Power | 0.75kW | 0.75kW | 0.75kW | 0.75kW |
Walking Speed of Machine | 0-1200 | 0-1200 | 0-1200 | 0-1200 |
Rotation Angle(electric) | 360 | 360 | 360 | 360 |
Lateral Moving Distance | 60 | 60 | 60 | 60 |
Max. Lateral Cutting Distance | 1800 | 1800 | 1800 | 1900 |
Rail Length | 2m*3 | 2m*3 | 2m*4 | 2m*5 |
Allowed Working Temperature | -15 | -15 | -15 | -15 |
Dimension(L*W*H) | 2000*1400*1300mm | 2000*1450*1300mm | 2000*1450*1300mm | 2000*1500*1400mm |
Net Weight | 2700kg | 2800kg | 3000kg | 3500kg |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.