RH Series Hot Pressing Machine For Resin Bond Diamond Wheels And Other Resin Products
- Model
- RH40J, RH100J, RH160J, RH200J, RH250J, RH315J
- Application
- hot pressing machine for resin bond diamond wheel and other resin products
- MOQ
- 1 set
- Delivery
- 7-20days after payment received
- The PLC and touch screen control system can store more than 100 programs.
- The use of SCR devices to control heating provides stability and minimal impact on power grid operations.
- Exhaust gas at any temperature (multiple pressurization, pressure relief).
- High-efficiency heating devices are ideal for fast heating, energy savings, and uniform mold temperatures.
- Photoelectric operation protection ensures safety and reliability (optional).
Model | RH40J | RH100J | RH160J | RH200J | RH250J | RH315J |
---|---|---|---|---|---|---|
Power | 380V, 50Hz, 3 phases | |||||
Rated Power (kW) | 5.5 | 5 | 9..5 | |||
Max. Press Force (kN) | 400 | 1000 | 1600 | 2000 | 2500 | 3150 |
Cylinder Diameter (mm) | Φ160 | Φ230 | Φ280 | Φ320 | Φ360 | Φ400 |
Stroke (mm) | 220 | 250 | 300 | |||
Opening Height (mm) | 210 | 250 | 300 | |||
Height from Working Table to Ground (mm) | 990 | up laying 860 / down laying 950 | down laying 950 | down laying 1100 | ||
Heating Plate Power (kW) | 4.5 | 12.5 | 18 | 28 | ||
Heating Plate Diameter (mm) | 260×260 | 400×380 | 500×530 | 600×600 | 650×650 | 700×700 |
Overall Dimension (mm) | 1200×900×1900 | 720×600×1575 | 810×740×1655 | 975×860×1725 | 1120×900×1845 | 1200×950×1950 |
Weight (kg) | 1500 | 1500 | 2000 | 2500 | 3100 | 3600 |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.