Diamond core drill bits, other names are diamond hole saw or diamond core hole saw bit, are used to drill through hard materials, like concrete and stone. They are made with a diamond tip that is sharp and durable, making them ideal for drilling through tough surfaces.
At OneStop Diamond Tools, we specialize in creating custom-made diamond core drill bits that are tailored to meet the specific needs of our customers. We understand that every customer's requirements are different, and our goal is to create the perfect drill bit for each individual. Whether you need a small drill bit for a delicate job or a large one for a tougher task, we can create the perfect tool for the job.
According to the drill depth, we classify our diamond core drill bits into 2 types: short core drill bit and long core drill bit.
The short core drill bits have a standard drilling depth of 60mm, while the long type has a depth of 450mm. They cover different ranges of outer diameters; the short core drill bits are from 6mm to 12mm and the long type is from 25mm to 598mm. The regular connections can be either G1/2", 5/8"-11, M14, or shank.
There are many different types of segments you can choose from, each with its own distinct benefits. The types of segments include crown, flat, roof, turbo, turbo + roof, turbo + zigzag, net, and aero. Choose the segment that best fits your needs to ensure a successful outcome.
Our diamond core drill bits are specially formulated to drill through a variety of materials, from stone to concrete. No matter what your project entails, we have the perfect diamond core drill bit for the job.
Long Diamond Core Drill Bit Sizes
Outer Diameter (mm) | Inner Diameter (mm) | Drill Depth (mm) | Thickness of Barrel (mm) | Numbers of Segment |
---|---|---|---|---|
25 | 21 | 450 | 2 | 3 |
28 | 24 | 450 | 2 | 3 |
30 | 26 | 450 | 2 | 3 |
32 | 28 | 450 | 2 | 3 |
35 | 31 | 450 | 2 | 3 |
38 | 34 | 450 | 2 | 4 |
40 | 36 | 450 | 2 | 4 |
45 | 41 | 450 | 2 | 4 |
51 | 46 | 450 | 2 | 5 |
55 | 51 | 450 | 2 | 5 |
60 | 56 | 450 | 2 | 5 |
65 | 61 | 450 | 2 | 6 |
70 | 66 | 450 | 2 | 6 |
75 | 71 | 450 | 2 | 7 |
80 | 76 | 450 | 2 | 7 |
90 | 86 | 450 | 2 | 8 |
100 | 96 | 450 | 2 | 9 |
108 | 104 | 450 | 2 | 9 |
112 | 108 | 450 | 2 | 9 |
118 | 114 | 450 | 2 | 10 |
120 | 116 | 450 | 2 | 10 |
125 | 121 | 450 | 2 | 11 |
130 | 126 | 450 | 2 | 11 |
135 | 130 | 450 | 2.5 | 11 |
140 | 135 | 450 | 2.5 | 12 |
145 | 140 | 450 | 2.5 | 12 |
150 | 145 | 450 | 2.5 | 12 |
160 | 155 | 450 | 2.5 | 12 |
170 | 165 | 450 | 2.5 | 12 |
180 | 176 | 450 | 2.5 | 13 |
190 | 185 | 450 | 2.5 | 13 |
200 | 195 | 450 | 2.5 | 15 |
210 | 204 | 450 | 3 | 16 |
248 | 242 | 450 | 3 | 16 |
298 | 292 | 450 | 3 | 17 |
348 | 342 | 450 | 3 | 20 |
398 | 392 | 450 | 3 | 28 |
449 | 442 | 450 | 3 | 32 |
498 | 492 | 450 | 3 | 35 |
548 | 542 | 450 | 3 | 38 |
598 | 592 | 450 | 3 | 42 |
Other specifications can be customized upon your requests. |
Short Diamond Core Drill Bit Sizes
Outer Diameter (mm) | Drill Depth (mm) | Connection Type | Segment Type | Segment Height (mm) |
---|---|---|---|---|
6 | 50 | G1/2", 5/8"-11, M14, shank | Solid | 10 |
8 | 60 | Solid | 10 | |
10 | 60 | Solid | 10 | |
12 | 60 | Solid | 10 | |
14 | 60 | Solid | 10 | |
16 | 60 | Solid | 10 | |
18 | 60 | Solid | 10 | |
20 | 60 | G1/2", 5/8"-11, M14 | Crown | 10 |
25 | 60 | Crown | 10 | |
30 | 60 | Crown | 10 | |
35 | 60 | Crown | 10 | |
40 | 60 | Segmented | 10 | |
45 | 60 | Segmented | 10 | |
50 | 60 | Segmented | 10 | |
55 | 60 | Segmented | 10 | |
60 | 60 | Segmented | 10 | |
65 | 60 | Segmented | 10 | |
70 | 60 | Segmented | 10 | |
75 | 60 | Segmented | 10 | |
100 | 60 | Segmented | 10 | |
120 | 60 | Segmented | 10 | |
Other specifications can be customized upon your requests. |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.