3 Different Diamond Segments You Should Know
In the cutting process of diamond saw blades, diamond segments will be continuously consumed. In order to reuse the blank blade, buying diamond segments for retipping is a good choice, especially for the large diamond saw blades. OneStop Diamond Tools provides you with excellent diamond segments for cutting different stones like granite, marble, limestone, lava stone, sandstone, etc., with high cutting performance and a long lifespan.
Things you should know
---------------------------------------------------
Multi-Layer Segments
Multi-layers segments have several layers, the common layers are 7 and 9. There are 2 different layer types: the working layer and the transition layer. The “working layer” has diamonds while the “transition layer” has non. When cutting, the “transition layer” will be consumed faster and formed several grooves. The advantages are:
- The working layer can be exposed for cutting.
- The grooves are good for going through the water to take away stone chips and also cool the temperature.
Multi-layers segments are mainly used in 24mm length diamond segments (MoreThanTool uses 24mm length diamond segments on diamond saw blades larger than 800mm). The number of layers depends on the thickness of the core blade.
Sandwich Segments
Sandwich segments are another type of diamond segment. It is mainly used for cutting marble. Actually, we can also call the “sandwich segment” a special multi-layer diamond segment. Because it is also made up of several layers (3 layers). The difference is that every layer has diamonds and the side layers have higher diamond concentration than the middle layer.
When cutting, the middle layer will be consumed more and form a groove in the middle, which is good for removing the cutting chips. It has a longer lifespan than multi-layer segments but also costs more.
Sandwich segments are mainly used in 40mm length diamond segments and gang saw segments.
Arix Segments
ARIX segments are more used for cutting hard stones like granite, quartz and other construction materilas like concrete. Compared with normal segments, the ARIX segments put the diamond particles as they need to be. All the diamond particles are arranged regularly in the segments, to evenly distribute the workload across each diamond. This results in more accurate and faster cutting.
Another advantage is that the ARIX technology enables the creation of thinner working layers, allowing for faster cutting and saving the materials cut. The working layer of the normal segment is approximately 0.8-1.0mm, while the arix segment can reach 0.4-0.5mm.
Specifications of Granite Segments
Granite Blade Diameter | Granite Segment Size | Granite Segment Number |
---|---|---|
300mm | 40*3.0*10/12/15/20mm | 21 |
350mm | 40*3.2*10/12/15/20mm | 24 |
400mm | 40*3.6*10/12/15/20mm | 28 |
500mm | 40*4.2*10/12/15/20mm | 36 |
600mm | 40*4.8*10/12/15/20mm | 42 |
700mm | 40*5.2*10/12/15/20mm | 42/46 |
800mm | 40*6.0*10/12/15/20mm | 46/57 |
900mm | 24*6.6/6.0*12mm | 64 |
24*6.6/6.0*15mm | ||
24*7.0/6.0*20mm | ||
1000mm | 24*7.0/6.4*12mm | 70 |
24*7.0/6.4*15mm | ||
24*7.4/6.4*20mm | ||
1200mm | 24*8.0/7.4*12mm | 80 |
24*8.0/7.4*15mm | ||
24*8.4/7.4*20mm | ||
1300mm | 24*8.4/7.8*12mm | 88 |
24*8.4/7.8*15mm | ||
24*8.8/7.8*20mm | ||
1600mm | 24*9.0/8.4*12mm | 108 |
24*9.0/8.4*15mm | ||
24*9.4/8.4*20mm | ||
1800mm | 24*9.8/9.2*12mm | 120 |
24*9.8/9.2*15mm | ||
24*10.2/9.2*20mm | ||
2000mm | 24*10.5/9.5*12mm | 128 |
24*10.5/9.5*15mm | ||
24*10.5/9.5*20mm | ||
2200mm | 24*11.5/10.5*12mm | 132 |
24*11.5/10.5*15mm | ||
24*11.5/10.5*20mm | ||
2500mm | 24*12.5/11.5*12mm | 140 |
24*12.5/11.5*15mm | ||
24*12.5/11.5*20mm | ||
3000mm | 24*13.5/12.5*12mm | 160 |
24*13.5/12.5*15mm | ||
24*13.5/12.5*20mm | ||
3500mm | 24*14.5/13.5*15mm | 180 |
24*14.5/13.5*20mm |
Specifications of Marble Segments
Marble Blade Diameter | Marble Segment Size | Marble Segment Number |
---|---|---|
300mm | 41.6/39.3*3.0*8mm | 22 |
42.1/39.3*3.0*10mm | ||
350mm | 42.6/40.6*3.0*8mm | 25 |
43.1/40.6*3.0*10mm | ||
400mm | 42.0/40*3.4*8mm | 29 |
42.3/40*3.4*10mm | ||
500mm | 40*4.0/4.2*8mm | 36 |
40*4.0/4.2*10mm | ||
600mm | 40*4.6/4.8*8mm | 42 |
40*4.6/4.8*10mm | ||
700mm | 40*5.2*8mm | 42/46 |
40*5.2*10mm | ||
800mm | 40*6.0*8mm | 46/57 |
40*6.0*10mm | ||
900mm | 24*7*8mm | 64 |
24*7*10mm | ||
24*7*12mm | ||
1000mm | 24*7.5*8mm | 70 |
24*7.5*10mm | ||
24*7.5*12mm | ||
1200mm | 24*8.5*8mm | 80 |
24*8.5*10mm | ||
24*8.5*12mm | ||
1300mm | 24*8.5*8mm | 88 |
24*8.5*10mm | ||
24*8.5*12mm | ||
1600mm | 24*9.5*8mm | 108 |
24*9.5*10mm | ||
24*9.5*12mm | ||
1800mm | 24*10.5*8mm | 120 |
24*10.5*10mm | ||
24*10.5*12mm | ||
2000mm | 24*11*10mm | 128 |
24*11*12mm | ||
2200mm | 24*11*10mm | 132 |
24*11*12mm | ||
2500mm | 24*12*10mm | 140 |
24*12*12mm |